Sale Price | $79,999 |
EQUIPMENT GROUP 208A MONOCHROMATIC RESERVE | $0 |
ILLUMINATION PACKAGE | $0 |
CONVENIENCE PACKAGE | $0 |
CLASS IV TRAILER TOW PACKAGE | $0 |
PRISTINE WHITE | $0 |
FULL REAR CONSOLE W/REAR MOONROOF SHADE CONTROLS | $0 |
ALL-WEATHER FLOOR LINERS W/O FR/RR CARPET FLOOR MATS | $0 |
FRONT LICENSE PLATE BRACKET | $0 |
LINEAR BRUSH ALUMINUM TRIM APPLIQUE | $0 |
TRANSMISSION: 10-SPEED AUTOMATIC W/SELECTSHIFT | $0 |
ENGINE: TWIN-TURBOCHARGED 3.0L V6 | $0 |
Total Price | $85,600 |
Special Discount | $6,829 |
Discount before rebates | $78,771 |
Formula Protect | +$998 |
Fuel | +$95 |
Wheel Locks & OMVIC | +$135 |
Formula Ford Price | $79,999 |
+tax & lic |
0
City
0
Highway
Vehicle Features
Vehicle Features
- {{item}}
Similar Vehicles
{{vehicle.year}} {{vehicle.make}} {{vehicle.model}}
- Engine: {{vehicle.engine}}
- Transmission: {{vehicle.transmission}}
- Drivetrain: {{vehicle.drivetrain}}
- Exterior: {{vehicle.exteriorcolor}}
- Mileage: {{vehicle.mileage}} Km.
-
Finance: TEST/Weekly + tax & lic
-
Lease: /Weekly + tax & lic
{{vehicle.year}} {{vehicle.make}} {{vehicle.model}}
- Engine: {{vehicle.engine}}
- Transmission: {{vehicle.transmission}}
- Drivetrain: {{vehicle.drivetrain}}
- Exterior: {{vehicle.exteriorcolor}}
- Mileage: {{vehicle.mileage}} Km.
-
Finance: TEST/Weekly + tax & lic
-
Lease: /Weekly + tax & lic