Basic MSRP | $42,299 |
CARBONIZED GRAY | $0 |
LEATHER-TRIMMED | $0 |
EBONY | $0 |
EQUIPMENT GROUP | $0 |
.2.5L I-VCT ATK I-4 HYB ENG | $0 |
.ECVT TRANSMISSION | $0 |
HANDS-FREE L/G FEATURE DELETE | $-70 |
CARGO MAT | $150 |
CLASS II TRAILER TOW PACKAGE | $600 |
TITANIUM ELITE PACKAGE | $3,150 |
.FRONT/REAR FLOOR MATS W/LOGO | $0 |
PARTIAL GAS FILL | $0 |
FRONT LICENSE PLATE BRACKET | $0 |
Destination | $1,995 |
Air Tax | $100 |
Total MSRP | $48,224 |
Discount before rebates | $48,224 |
Formula Protect | +$998 |
Fuel | +$95 |
Wheel Locks & OMVIC | +$135 |
Total Vehicle Price | $49,452 |
+tax & lic |
0
City
0
Highway
Similar Vehicles
{{vehicle.year}} {{vehicle.make}} {{vehicle.model}}
- Engine: {{vehicle.engine}}
- Transmission: {{vehicle.transmission}}
- Drivetrain: {{vehicle.drivetrain}}
- Exterior: {{vehicle.exteriorcolor}}
- Mileage: {{vehicle.mileage}} Km.
-
Finance: TEST/Weekly + tax & lic
-
Lease: /Weekly + tax & lic
{{vehicle.year}} {{vehicle.make}} {{vehicle.model}}
- Engine: {{vehicle.engine}}
- Transmission: {{vehicle.transmission}}
- Drivetrain: {{vehicle.drivetrain}}
- Exterior: {{vehicle.exteriorcolor}}
- Mileage: {{vehicle.mileage}} Km.
-
Finance: TEST/Weekly + tax & lic
-
Lease: /Weekly + tax & lic